| Start | End | Session ID | Session Title |
| Monday, May 3 | |||
| 11:00 AM | 12:00 PM | 135 | Caveat Emptor - Raising Your HR Technology Market IQ |
| 11:00 AM | 12:00 PM | 146 | A New Model for HR Service Delivery Excellence - Featuring a CH2M Hill Case Study |
| 11:00 AM | 12:00 PM | 179 | Historical Data for Human Resources |
| 11:00 AM | 12:00 PM | 233 | Building Commitment Throughout your Organization |
| 11:00 AM | 12:00 PM | 241 | Implementing Web 2.0 Concepts in Your Organization |
| 11:00 AM | 12:00 PM | 250 | iStream: Multiline Win: Creative Uses of HR Portals |
| 1:30 PM | 2:30 PM | 128 | Predictive Analytics in the Federal Government |
| 1:30 PM | 2:30 PM | 169 | Leveraging HR Technology Globally |
| 1:30 PM | 2:30 PM | 176 | To Host or Not to Host? |
| 1:30 PM | 2:30 PM | 196 | Killing Spreadsheets: Global Compensation Planning Done Right (finally) at Anixter |
| 1:30 PM | 2:30 PM | 197 | An HR Portal to Support an Award-winning Place to Work |
| 1:30 PM | 2:30 PM | 242 | Who moved my HR system of record? |
| 1:30 PM | 2:30 PM | 248 | Realizing Value in HR Technology – Making it count! |
| 1:30 PM | 2:30 PM | 251 | iStream: Wild Symbols: Using Web 2.0 and Other Technologies in HR |
| 4:00 PM | 5:00 PM | 106 | Shall We Dance? They're Playing the HRO Song |
| 4:00 PM | 5:00 PM | 140 | Project Soup – A Recipe for Managing to Success |
| 4:00 PM | 5:00 PM | 150 | Connecting HR Systems with new technology to meet government compliance |
| 4:00 PM | 5:00 PM | 193 | Integrated succession planning at Time Warner Cable – simpler and more effective |
| 4:00 PM | 5:00 PM | 223 | New Technologies for 2010: Understand the impact of emerging technologies on your workforce |
| 4:00 PM | 5:00 PM | 243 | Mobile Training Reality – Attracting and Retaining the Next Generation |
| 4:00 PM | 5:00 PM | 252 | iStream: House Advantage: HR Data Warehousing |
| Tuesday, May 4 | |||
| 8:30 AM | 9:30 AM | 147 | Breathing New Life into Existing HR Technology with Limited Budget |
| 8:30 AM | 9:30 AM | 184 | The Pantry Leverages HR Technology to Benefit the Business |
| 8:30 AM | 9:30 AM | 203 | All Aboard: New Recruiting Tools and Technologies |
| 8:30 AM | 9:30 AM | 232 | Metrics: Keeping Them Simple |
| 8:30 AM | 9:30 AM | 236 | HR Systems and the Next Generation Workforce |
| 8:30 AM | 9:30 AM | 244 | Citrix and DataTalent: Self-Service HR Reporting Initiatives Are a Reality |
| 8:30 AM | 9:30 AM | 253 | iStream: Winning Combination: Linking Best of Breed Applications into One System |
| 11:00 AM | 12:00 PM | 112 | Coca-Cola Enterprises Case Study: Technology's Role in Global Service Centers |
| 11:00 AM | 12:00 PM | 134 | Change SaaS Vendors? Be Aware of ALL YOU Need To Do! |
| 11:00 AM | 12:00 PM | 144 | Getting the ROI (Return on Information) From HR Technology Through Metrics & Analytics |
| 11:00 AM | 12:00 PM | 149 | Alternatives to Large-Scale Learning System Implementations |
| 11:00 AM | 12:00 PM | 209 | CSI: HR – Who killed the impact of our HR technology? |
| 11:00 AM | 12:00 PM | 234 | Personality and Problem-Solving! A Symbiotic Relationship |
| 11:00 AM | 12:00 PM | 254 | iStream: Shuffling the Deck: Implementing an HR Technology Strategy |
| 1:30 PM | 2:30 PM | 122 |
On-Demand Strategic Recognition Solutions that Deliver Powerful Business Results |
| 1:30 PM | 2:30 PM | 145 | Don't Shoot Yourself In The Foot As A Project Manager |
| 1:30 PM | 2:30 PM | 158 | How Herman Miller Addressed HR Challenges with a Software- as- a -Service HCM Solution |
| 1:30 PM | 2:30 PM | 172 | Survival Tactics of Teams - Games teams play impacting profitable performance |
| 1:30 PM | 2:30 PM | 188 | Transform HR service delivery with collaboration, social media and portal technologies |
| 1:30 PM | 2:30 PM | 195 | Analysis Tricks: Answer The Questions No One Dares Ask |
| 1:30 PM | 2:30 PM | 200 | Creating an Integrated HR Technology Strategy |
| 1:30 PM | 2:30 PM | 255 | iStream: Royal Flush: Understanding Emerging HR Technologies |
| 4:00 PM | 5:00 PM | 118 | Leveraging Web 2.0 for HR with Less Risk, More Measurement |
| 4:00 PM | 5:00 PM | 154 | How the State of Montana Created a Highly Effective HR Portal and Self-Service Platform |
| 4:00 PM | 5:00 PM | 178 | Quantifying HR Value: Con-way’s Detailed Approach to Talent Strategy and Technology |
| 4:00 PM | 5:00 PM | 206 | How to ensure that your HR department is ready for SaaS |
| 4:00 PM | 5:00 PM | 235 | Bringing HRMS and Talent Management Together to Drive Business Results |
| 4:00 PM | 5:00 PM | 256 | iStream: Handicapping the Odds: Effectively Using Integrations to Connect Your Systems |
| Wednesday, May 5 | |||
| 9:00 AM | 10:00 AM | 157 | Moving From Analysis to Action at the National Geospatial-Intelligence Agency |
| 9:00 AM | 10:00 AM | 187 | Implementing SaaS: Not Your Standard ERP Project |
| 9:00 AM | 10:00 AM | 217 | The ROI of HR Technology: Building Your Business Case |
| 9:00 AM | 10:00 AM | 220 | Deploying Manager Self Services in a Growing Organization |
| 10:30 AM | 11:30 AM | 104 | Offshoring HR Systems - Behind the scenes of Qualcomm's One Team Strategy |
| 10:30 AM | 11:30 AM | 156 | Compensation Conundrum – How to Excel when Excel is not enough |
| 10:30 AM | 11:30 AM | 163 | Connecting the Dots: Hewitt's Web 2.0 Recruiting Strategies |
| 10:30 AM | 11:30 AM | 183 | Games, Sims and Virtual Worlds: Learning for the Next Generation |







